Sales Category:auction
No.1319146 HONDA N-ONE
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 76,000 Yen (USD506)
- Total Price: -
- No. of Bidder:10 Viewed:253times
- Time left: 0day+17:58:14
| Stock No. | No.1319146 |
|---|---|
| Maker | HONDA |
| Model | N-ONE |
| Grade | Original |
| Body Type | KeiCar-RV |
| First Registration | 12/2023 |
| Type | 6BA-JG3 |
| Specification No | 19777 |
| Classification No. (TDN) | 0006 |
| Displacement | 650 cc |
| Engine Type | S07B |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 9074km |
| Odometer Replacement | |
| Color
|
G.Meta |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | - | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TAKAMATSU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,530Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 154 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rain water infiltration.
Rear view camera equipped.