Sales Category:auction
No.1281710 HONDA VEZEL
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,422)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: 4day+09:30:19
Stock No. | No.1281710 |
---|---|
Maker | HONDA |
Model | VEZEL |
Grade | HYBRID Z |
Body Type | SUV |
First Registration | 10/2014 |
Type | DAA-RU3 |
Specification No | 17667 |
Classification No. (TDN) | 0005 |
Displacement | 1490 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 109612km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | - |
Left Headlight | - | Right Headlight | NG |
Left Front Fender | Scratch | Right Front Fender | NG |
SIDE | |||
Left Front Door | - | Right Front Door | - |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOSU SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
12,850Yen |
Length | 429 cm |
Width | 177 cm |
Height | 160 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks: