Sales Category:auction
No.1323384 SUZUKI HUSTLER
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD332)
- Total Price: -
- No. of Bidder:1 Viewed:0times
- Time left: End
| Stock No. | No.1323384 |
|---|---|
| Maker | SUZUKI |
| Model | HUSTLER |
| Grade | HYBRID G |
| Body Type | KeiCar-RV |
| First Registration | 04/2025 |
| Type | 5AA-MR92S |
| Specification No | 19386 |
| Classification No. (TDN) | 0005 |
| Displacement | 660 cc |
| Engine Type | R06D-WA04C |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 5377km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Rear,Left,Right,Roof,Floor,Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | NG |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOMAKOMAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,350Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 168 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Rental Car.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.