Sales Category:auction
No.1328905 LEXUS LS460
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 152,000 Yen (USD1,012)
- Total Price: -
- No. of Bidder:17 Viewed:114times
- Time left: 1day+12:08:42
| Stock No. | No.1328905 |
|---|---|
| Maker | LEXUS |
| Model | LS460 |
| Grade | VERSION L |
| Body Type | Sedan |
| First Registration | 07/2015 |
| Type | DBA-USF45 |
| Specification No | 16156 |
| Classification No. (TDN) | 11 |
| Displacement | 4600 cc |
| Engine Type | 1UR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 283070km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Engine Blown,Suspension |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KASHIWA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,980Yen |
| Length | 509 cm |
| Width | 187 cm |
| Height | 147 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Engine condition is not good.
Check lamp is on
Idling unstable.
Rear view camera equipped.
Vehicles registered for making profit by transporting.
Idling unstable.
Check lamp is on