Sales Category:auction
No.1198901 TOYOTA ALPHARD V
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 139,000 Yen (USD919)
- Total Price: -
- No. of Bidder:22 Viewed:0times
- Time left: End
Stock No. | No.1198901 |
---|---|
Maker | TOYOTA |
Model | ALPHARD V |
Grade | AS PLATINA SELECTION II |
Body Type | MV&1Box |
First Registration | 12/2007 |
Type | DBA-ANH15W |
Specification No | 15029 |
Classification No. (TDN) | 0200 |
Displacement | 2360 cc |
Engine Type | 2AZ |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 111740km |
Odometer Replacement | |
Color | Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 8 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | NG |
Left Front Fender | Scratch | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SHIBATA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 14,480Yen |
Length | 486 cm |
Width | 183 cm |
Height | 193 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Navigation ,TV, Monitor, Audio failure/broken.
Battery completely discharged