Sales Category:auction
No.1198691 TOYOTA HIACE VAN
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 960,000 Yen (USD6,351)
- Total Price: -
- No. of Bidder:157 Viewed:0times
- Time left: End
Stock No. | No.1198691 |
---|---|
Maker | TOYOTA |
Model | HIACE VAN |
Grade | DX |
Body Type | Cab Van |
First Registration | 09/2019 |
Type | CBF-TRH200V |
Specification No | 12591 |
Classification No. (TDN) | 0259 |
Displacement | 1990 cc |
Engine Type | 1TR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 102973km |
Odometer Replacement | |
Color | White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Scratch |
Left A Pillar | Dent | Right A Pillar | Dent |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TAKAMATSU SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 9,550Yen |
Length | 469 cm |
Width | 169 cm |
Height | 198 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Gear change possible by pushing lock release S/W button.
Animal hair and smell in the car
Brake failure, broken.