Sales Category:auction
          
          
          
          
          
          No.1331295 HONDA STEPWAGON SPADA
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 370,000 Yen (USD2,440)
- Total Price: -
- No. of Bidder:0 Viewed:20times
- Time left: on sale soon
| Stock No. | No.1331295 | 
|---|---|
| Maker | HONDA | 
| Model | STEPWAGON SPADA | 
| Grade | SPADA COOL SPIRIT HONDA SENSING | 
| Body Type | MV&1Box | 
| First Registration | 12/2021 | 
| Type | 6BA-RP3 | 
| Specification No | 19323 | 
| Classification No. (TDN) | 5 | 
| Displacement | 1500 cc | 
| Engine Type | L15B | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 44892km | 
| Odometer Replacement | |
| Color | Other | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 7 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Roof,Rolled over | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | NG | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent | 
| Left A Pillar | NG | Right A Pillar | NG | 
| Left B Pillar | Dent | Right B Pillar | NG | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | NG | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | UTSUNOMIYA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 10,230Yen | 
| Length | 476 cm | 
| Width | 169 cm | 
| Height | 184 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1700 kg | 
| Gross Unit Weight | 2085 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   