Sales Category:auction
No.1193225 HONDA FIT
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 106,000 Yen (USD703)
- Total Price: -
- No. of Bidder:15 Viewed:0times
- Time left: End
Stock No. | No.1193225 |
---|---|
Maker | HONDA |
Model | FIT |
Grade | 13G L PACKAGE |
Body Type | Hatch |
First Registration | 11/2013 |
Type | DBA-GK3 |
Specification No | 17566 |
Classification No. (TDN) | 0001 |
Displacement | 1310 cc |
Engine Type | L13B |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 108192km |
Odometer Replacement | |
Color | Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | - |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NG | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 9,880Yen |
Length | 395 cm |
Width | 169 cm |
Height | 152 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rain water infiltration.