Sales Category:auction
No.1291901 TOYOTA PRIUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD708)
- Total Price: -
- No. of Bidder:0 Viewed:15times
- Time left: 1day+18:22:30
Stock No. | No.1291901 |
---|---|
Maker | TOYOTA |
Model | PRIUS |
Grade | S |
Body Type | Sedan |
First Registration | 04/2016 |
Type | DAA-ZVW55 |
Specification No | 18209 |
Classification No. (TDN) | 1 |
Displacement | 1800 cc |
Engine Type | 2ZR-1NM-1MM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 103380km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged,Electric Equipment,Driving Relation |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | - | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | HACHINOHE SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,480Yen |
Length | 454 cm |
Width | 176 cm |
Height | 147 cm |
Maximum Loading Weight | - |
Unit Weight | 1430 kg |
Gross Unit Weight | 1705 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
The seat belts are emergency locked.
Battery is dead