Sales Category:auction
          
          
          
          
          
          No.873054 DAIHATSU MIRA TOCOT
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 239,000 Yen (USD1,576)
- Total Price: -
- No. of Bidder:35 Viewed:0times
- Time left: End
| Stock No. | No.873054 | 
|---|---|
| Maker | DAIHATSU | 
| Model | MIRA TOCOT | 
| Grade | X SA III | 
| Body Type | KeiCar | 
| First Registration | 02/2019 | 
| Type | DBA-LA560S | 
| Specification No | 18953 | 
| Classification No. (TDN) | 4 | 
| Displacement | 660 cc | 
| Engine Type | KF | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 20052km | 
| Odometer Replacement | |
| Color | Green | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front,Right | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Dent | Roof | - | 
| Left Headlight | - | Right Headlight | NG | 
| Left Front Fender | Scratch | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | NG | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | NG | 
| Left C Pillar | - | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | Scratch | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAITAMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,110Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 154 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 790 kg | 
| Gross Unit Weight | 1010 kg | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Recommended vehicle!
                
                
★★No AA Exhibition History Vehicle★★※We do not guarrantee difference of information.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   