No.1352274 UD TRUCKS QUON
- Damaged
- Reserve price met
- Current Price: 1,000,000 Yen (USD6,399)
- Total Price: -
- No. of Bidder:0 Viewed:116times
- Time left: on sale soon
| Stock No. | No.1352274 |
|---|---|
| Maker | UD TRUCKS |
| Model | QUON |
| Grade | (-) |
| Body Type | Truck |
| First Registration | 11/2024 |
| Type | 2PG-GK6DAB |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 13000 cc |
| Engine Type | GH13 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 17003km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged,Electric Equipment |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | Scratch |
| Left B Pillar | NG | Right B Pillar | Scratch |
| Left C Pillar | NG | Right C Pillar | Scratch |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NASU SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,260Yen |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | 99999 kg |
| Unit Weight | 99999 kg |
| Gross Unit Weight | 99999 kg |
Remarks:
Head and trailer sold as a set.
Please check the images for any damage to the trailer.
[Trailer Inspection Certificate Information]
[Vehicle Name] Kodaira
[Model] KFL32 Modified
[Modifications] Frame
[Vehicle Shape] Dump Semi-Trailer
[Length] 961cm
[Width] 249cm
[Height] 375cm
[Vehicle Weight] 12,680kg
[Gross Vehicle Weight] 35,980kg
[Maximum Load Capacity] 23,300kg
[Load] Other than soil and sand
[Head Vehicle Inspection Certificate Information]
[Length] 562cm [Width] 249cm [Height] 334cm
[Vehicle Weight] 7300kg
[Gross Vehicle Weight] 45800kg
[Maximum Load Capacity] 38390kg
Rain water infiltration.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Cabin tilting not possible.
Truck rear body operation cannot be checked.
Location of Chassis number on frame unknown.