No.1359695 MITSUBISHI FUSO ROSA
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD664)
- Total Price: -
- No. of Bidder:0 Viewed:75times
- Time left: 4day+15:07:31
| Stock No. | No.1359695 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | ROSA |
| Grade | unknown |
| Body Type | Bus |
| First Registration | 10/2008 |
| Type | PDG-BE64DG |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4900 cc |
| Engine Type | 4M50 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 381656km |
| Odometer Replacement | |
| Color
|
Green |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 29 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | - | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NARA TRUCK SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
21,690Yen |
| Length | 699 cm |
| Width | 201 cm |
| Height | 264 cm |
| Maximum Loading Weight | - |
| Unit Weight | 3940 kg |
| Gross Unit Weight | 5535 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Oil Leaking
Cooling water leaking.
Door mirror broken/damaged
Power window is available only on the driver's seat.
Vehicles registered for making profit by transporting.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container.
Seat torn
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.