Sales Category:auction
No.1381002 BMW X3
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD638)
- Total Price: -
- No. of Bidder:1 Viewed:41times
- Time left: 1day+09:06:32
| Stock No. | No.1381002 |
|---|---|
| Maker | BMW |
| Model | X3 |
| Grade | unknown |
| Body Type | SUV |
| First Registration | 06/2018 |
| Type | LDA-TX20 |
| Specification No | 18728 |
| Classification No. (TDN) | 0002 |
| Displacement | 1990 cc |
| Engine Type | B47D20A |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear,Left,Right |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | NG |
| Left A Pillar | - | Right A Pillar | Dent |
| Left B Pillar | Dent | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | Available |
| Sunroof | Available | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(TEMP) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
21,720Yen |
| Length | 472 cm |
| Width | 189 cm |
| Height | 167 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1890 kg |
| Gross Unit Weight | 2165 kg |
Remarks:
Rain water infiltration.
Electronic power distribution NG.
unable to confirm electrical components
Driveshaft separated.There is a risk of damage to engine and surrounding parts