Sales Category:auction
No.1337736 SUZUKI EVERY
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD451)
- Total Price: -
- No. of Bidder:0 Viewed:44times
- Time left: 4day+05:31:55
| Stock No. | No.1337736 |
|---|---|
| Maker | SUZUKI |
| Model | EVERY |
| Grade | PA LIMITED SUZUKI SAFETY SUPPORT EQUIPPED. |
| Body Type | KeiCar-RV |
| First Registration | 07/2023 |
| Type | 5BD-DA17V |
| Specification No | 20171 |
| Classification No. (TDN) | 10 |
| Displacement | 660 cc |
| Engine Type | R06A |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 33092km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | NG | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent |
| Left A Pillar | NG | Right A Pillar | Scratch |
| Left B Pillar | NG | Right B Pillar | Scratch |
| Left C Pillar | NG | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Kandamachi Yard (Fukuoka) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,010Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 189 cm |
| Maximum Loading Weight | 350 kg |
| Unit Weight | 890 kg |
| Gross Unit Weight | 1350 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Even if it is standard equipment, anything not shown in the image is not included.
Vehicles registered for making profit by transporting.