Sales Category:auction
No.1284440 MERCEDES BENZ GLA-CLASS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD711)
- Total Price: -
- No. of Bidder:0 Viewed:22times
- Time left: on sale soon
Stock No. | No.1284440 |
---|---|
Maker | MERCEDES BENZ |
Model | GLA-CLASS |
Grade | GLA180 OFF ROAD |
Body Type | SUV |
First Registration | 06/2015 |
Type | DBA-156942 |
Specification No | 17928 |
Classification No. (TDN) | 52 |
Displacement | 1600 cc |
Engine Type | 270 |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | Scratch | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | NG |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | Finished |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | Available |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | AUX Asao Yard (Kanagawa) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
18,480Yen |
Length | 443 cm |
Width | 180 cm |
Height | 153 cm |
Maximum Loading Weight | - |
Unit Weight | 1480 kg |
Gross Unit Weight | 1755 kg |
Remarks:
Mileage displayed on vehicle inspection certificate: 41,300km
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.