Sales Category:on sale soon
No.1334792 TOYOTA DYNA (DOUBLE CABIN)
- Damaged
Please log in before you bid or offer.
Click here for details
| Stock No. | No.1334792 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA (DOUBLE CABIN) |
| Grade | - |
| Body Type | Other |
| First Registration | 11/2014 |
| Type | LDF-KDY281 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2980 cc |
| Engine Type | 1KD |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 127994km |
| Odometer Replacement | |
| Color
|
Blue |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 6 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Right |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | Dent |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | Dent | Right A Pillar | NG |
| Left B Pillar | Dent | Right B Pillar | NG |
| Left C Pillar | Dent | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOMAKOMAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,700Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 1000 kg |
| Unit Weight | 2040 kg |
| Gross Unit Weight | 3370 kg |
Remarks:
Repainted(Changed).
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.