Sales Category:auction
No.1197701 MAZDA CAROL ECO
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 69,000 Yen (USD456)
- Total Price: -
- No. of Bidder:20 Viewed:0times
- Time left: End
Stock No. | No.1197701 |
---|---|
Maker | MAZDA |
Model | CAROL ECO |
Grade | ECO-X |
Body Type | KeiCar |
First Registration | 04/2013 |
Type | DBA-HB35S |
Specification No | 17458 |
Classification No. (TDN) | 601 |
Displacement | 660 cc |
Engine Type | R06A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 130949km |
Odometer Replacement | |
Color | Blue |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | - |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | - | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | Dent | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SENDAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 8,960Yen |
Length | 339 cm |
Width | 147 cm |
Height | 153 cm |
Maximum Loading Weight | - |
Unit Weight | 760 kg |
Gross Unit Weight | 980 kg |
Remarks:
No major damage
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Air conditioner failure / broken