Sales Category:auction
          
          
          
          
          
          No.1262712 TOYOTA CROWN HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 630,000 Yen (USD4,155)
- Total Price: -
- No. of Bidder:30 Viewed:129times
- Time left: 0day+00:14:53
| Stock No. | No.1262712 | 
|---|---|
| Maker | TOYOTA | 
| Model | CROWN HYBRID | 
| Grade | ATHLETE S J-FRONTIER LIMITED | 
| Body Type | Sedan | 
| First Registration | 12/2017 | 
| Type | DAA-AWS210 | 
| Specification No | 17493 | 
| Classification No. (TDN) | 0052 | 
| Displacement | 2493 cc | 
| Engine Type | 2AR-1KM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 50630km | 
| Odometer Replacement | |
| Color | Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | Dent | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch | 
| Left A Pillar | NG | Right A Pillar | NG | 
| Left B Pillar | NG | Right B Pillar | NG | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | Finished | 
| Equipment | |||
| A/C | NA | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 12,710Yen | 
| Length | 489 cm | 
| Width | 180 cm | 
| Height | 145 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
There is a strange noise from the engine
                
                
Engine broken /damaged
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   