Sales Category:auction
          
          
          
          
          
          No.1327956 NISSAN DIESEL QUON (CONTAINE ARMROLL)
- Damaged
- It is limited edition product in Japan.
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 105,000 Yen (USD692)
- Total Price: -
- No. of Bidder:4 Viewed:84times
- Time left: 4day+22:37:55
| Stock No. | No.1327956 | 
|---|---|
| Maker | NISSAN DIESEL | 
| Model | QUON (CONTAINE ARMROLL) | 
| Grade | - | 
| Body Type | Other | 
| First Registration | 04/2018 | 
| Type | 2PG-CW5BL | 
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 10830 cc | 
| Engine Type | GH11 | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 759692km | 
| Odometer Replacement | |
| Color | Grey | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | MT | 
| Capacity | 2 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rolled over | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Unknown | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | NG, OIL-NOT LEAKING | 
| Oil Pan | NG, OIL-NOT LEAKING | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NA | 
|---|---|---|---|
| Bonnet | NG | Roof | NG | 
| Left Headlight | NA | Right Headlight | NA | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | NG | Right A Pillar | NG | 
| Left B Pillar | NG | Right B Pillar | NG | 
| Left C Pillar | NA | Right C Pillar | NA | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NA | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | Stone Chip | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SENDAI TRUCK SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 14,260Yen | 
| Length | 928 cm | 
| Width | 249 cm | 
| Height | 296 cm | 
| Maximum Loading Weight | 10700 kg | 
| Unit Weight | 11190 kg | 
| Gross Unit Weight | 22000 kg | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Cabin tilting not possible.
                
                
Chassis number on car body can not be confirmed.
                
                
Caution plate It is unclear whether the cabin was replaced.
                
                
Truck rear body operation cannot be checked.
                
                
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   