Sales Category:auction
No.1369265 TOYOTA TOYO ACE (DUMP TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 252,000 Yen (USD1,605)
- Total Price: -
- No. of Bidder:2 Viewed:114times
- Time left: 4day+08:14:49
| Stock No. | No.1369265 |
|---|---|
| Maker | TOYOTA |
| Model | TOYO ACE (DUMP TRUCK) |
| Grade | - |
| Body Type | Dump truck |
| First Registration | 07/1992 |
| Type | U-BU66D |
| Specification No | 05902 |
| Classification No. (TDN) | 0010 |
| Displacement | 3660 cc |
| Engine Type | 14B |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Blue |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown,Long Time Abandoned Vehicle |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KAGOSHIMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
4,640Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 199 cm |
| Maximum Loading Weight | 2000 kg |
| Unit Weight | 2360 kg |
| Gross Unit Weight | 4525 kg |
Remarks:
Mileage:
October 21, 2025: 157,900km
October 22, 2024: 155,300km
Truck rear body such as Crane ,Dump ,Wing ,Loader does not function.