No.1312597 KOMATSU EXCAVATOR
- Damaged
- Current Price: 1,810,000 Yen (USD12,477)
- Total Price: -
- No. of Bidder:17 Viewed:127times
- Time left: 4day+04:42:54
Stock No. | No.1312597 |
---|---|
Maker | KOMATSU |
Model | EXCAVATOR |
Grade | - |
Body Type | Hydraulic Excavator |
First Registration | 2016 |
Type | PC138US-10 |
Specification No | |
Classification No. (TDN) | |
Displacement | 0 cc |
Engine Type | - |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 4832hour |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 1 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | - |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | - | Front Glass | - |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | - |
---|---|---|---|
Left Rear Door | - | Right Rear Door | - |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | - | Driver Seat | - |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | - | P/S | - |
---|---|---|---|
P/W | - | Navigation | - |
TV | - | Leather Seat | - |
Sunroof | - | Maintenance Notebook | - |
Owner's Manual | - | Guarantee Form | - |
Due in Place | DAISHO KAIUN NANKO R2(OSAKA) |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | None |
Inspection Period | |
Recycling Fee
|
- |
Length | 790 cm |
Width | 250 cm |
Height | 320 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | 11000 kg |
Remarks:
PIPING,BLADE,CRANE
Arm : Crack
MFG: YEAR2016
Note: The initial registration year is dummy.
Steering wheel, Drive System, Transmission and Capacity information is provisionally entered and is not related to the product.
Equippments,Damage information is provisionally entered and is not related to the product.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.