Sales Category:Stock
No.816596 ISUZU ERGA mio
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: 600,000 Yen (USD4,181)
- Total Price: -
- Viewed:0times
Stock No. | No.816596 |
---|---|
Maker | ISUZU |
Model | ERGA mio |
Grade | - |
Body Type | Bus |
First Registration | 08/2019 |
Type | 2KG-LR290J3 |
Specification No | |
Classification No. (TDN) | |
Displacement | 5190 cc |
Engine Type | 4HK1 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 27 |
Situation of Damage | |
Main Damage | Submerged(fresh water) |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NA | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | - | Right Front Door | NA |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NA | Rear Glass | - |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | NA |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Automatic Door | There |
Due in Place | NASU SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
38,970Yen |
Length | 899 cm |
Width | 230 cm |
Height | 304 cm |
Maximum Loading Weight | - |
Unit Weight | 8220 kg |
Gross Unit Weight | 11355 kg |
Remarks: