No.1360679 SUMITOMO EXCAVATOR
- Damaged
- Current Price: 0 Yen (USD0)
- Total Price: -
- No. of Bidder:0 Viewed:45times
- Time left: 5day+03:03:09
| Stock No. | No.1360679 |
|---|---|
| Maker | SUMITOMO |
| Model | EXCAVATOR |
| Grade | - |
| Body Type | Hydraulic Excavator |
| First Registration | 2024 |
| Type | SH125X-7 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 369hour |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | - |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | - | Driver Seat | - |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | - | P/S | - |
|---|---|---|---|
| P/W | - | Navigation | - |
| TV | - | Leather Seat | - |
| Sunroof | - | Maintenance Notebook | - |
| Owner's Manual | - | Guarantee Form | - |
| Due in Place | DAISHO KAIUN NANKO R2(OSAKA) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 720 cm |
| Width | 250 cm |
| Height | 290 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | 14300 kg |
Remarks:
OVERTURNED EXCAVATOR
Click here
if you have any inquiry.
Year of manufacture: 2024
*The first registration year is a placeholder.
*The steering and drive type information is temporary and not related to this machine.
*All information listed after the equipment section is temporary and does not correspond to this machine.
Condition:
- Muffler: White smoke
- Fuel tank: Cap does not fit properly (covered with plastic)
- Construction Machinery Transfer Certificate: Available
Equippments,Damage information is provisionally entered and is not related to the product.