Sales Category:auction
No.1333563 ISUZU GIGA (WING BODY)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 63,000 Yen (USD417)
- Total Price: -
- No. of Bidder:13 Viewed:36times
- Time left: 3day+19:02:39
| Stock No. | No.1333563 |
|---|---|
| Maker | ISUZU |
| Model | GIGA (WING BODY) |
| Grade | - |
| Body Type | Wing van track |
| First Registration | 09/2011 |
| Type | LKG-CYJ77A |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 9830 cc |
| Engine Type | 6UZ1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 613066km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | - |
| Left B Pillar | NG | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,930Yen |
| Length | 1196 cm |
| Width | 249 cm |
| Height | 378 cm |
| Maximum Loading Weight | 14100 kg |
| Unit Weight | 10770 kg |
| Gross Unit Weight | 24980 kg |
Remarks:
The inside of the car is dirty
Seat dirty
Seat torn
Vehicles registered for making profit by transporting.