Sales Category:auction
No.1330011 TOYOTA PRIUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 310,000 Yen (USD2,059)
- Total Price: -
- No. of Bidder:0 Viewed:10times
- Time left: on sale soon
| Stock No. | No.1330011 |
|---|---|
| Maker | TOYOTA |
| Model | PRIUS |
| Grade | A PREMIUM |
| Body Type | Sedan |
| First Registration | 02/2019 |
| Type | DAA-ZVW55 |
| Specification No | 18209 |
| Classification No. (TDN) | 0034 |
| Displacement | 1800 cc |
| Engine Type | 2ZR-1NM-1MM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 35511km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,480Yen |
| Length | 457 cm |
| Width | 176 cm |
| Height | 147 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1450 kg |
| Gross Unit Weight | 1725 kg |
Remarks:
Rain water infiltration.
Carpet not available.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.