Sales Category:auction
No.1285321 MAZDA CX-30
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD697)
- Total Price: -
- No. of Bidder:0 Viewed:44times
- Time left: 0day+19:20:02
Stock No. | No.1285321 |
---|---|
Maker | MAZDA |
Model | CX-30 |
Grade | XD PROACTIVE Touring Selection |
Body Type | SUV |
First Registration | 07/2022 |
Type | 3DA-DM8P |
Specification No | 19359 |
Classification No. (TDN) | 0103 |
Displacement | 1750 cc |
Engine Type | S8 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 31466km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Scratch |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NA | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | NG |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | NG |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | Finished |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,000Yen |
Length | 439 cm |
Width | 179 cm |
Height | 154 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
The seat belts are emergency locked.
Rain water infiltration.
Fuse box damaged.
Key broken
Battery damaged.failure.