No.1329466 TOYOTA PRIUS
- Damaged
- Reserve price met
- Current Price: 90,000 Yen (USD599)
- Total Price: -
- No. of Bidder:1 Viewed:34times
- Time left: 1day+00:49:57
| Stock No. | No.1329466 |
|---|---|
| Maker | TOYOTA |
| Model | PRIUS |
| Grade | A |
| Body Type | Sedan |
| First Registration | 05/2016 |
| Type | DAA-ZVW51 |
| Specification No | 18208 |
| Classification No. (TDN) | 3 |
| Displacement | 1800 cc |
| Engine Type | 2ZR-1NM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 100299km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Left |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | Dent |
| Left Headlight | NG | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent |
| Left A Pillar | NG | Right A Pillar | Scratch |
| Left B Pillar | NG | Right B Pillar | Dent |
| Left C Pillar | NG | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SENDAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,480Yen |
| Length | 454 cm |
| Width | 176 cm |
| Height | 147 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1360 kg |
| Gross Unit Weight | 1635 kg |
Remarks:
Caution plate Cannot be confirmed
Air conditioner failure / broken
Rain water infiltration.
Cooling water leaking.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Oil Leaking