Sales Category:Auction
No.1418483 HONDA N-BOX CUSTOM
Current Price
50,000Yen
(USD330)
Total Price
-
No. of Bidder:0
Viewed:3times
Time left:
1day+17:49:47
|
Stock No.
|
No.1418483 |
|---|---|
|
Maker
|
HONDA |
|
Model
|
N-BOX CUSTOM |
|
Grade
|
SS PACKAGE |
|
Body Type
|
KeiCar-RV |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
10/2016 |
|
Type
|
DBA-JF1 |
|
Specification No
|
17075 |
|
Classification No. (TDN)
|
0065 |
|
Displacement
|
650 cc |
|
Engine Type
|
S07A |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
61462km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
4 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
339 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
147 cm |
|
Unit Weight
|
970 kg |
|
Height
|
178 cm |
|
Gross Unit Weight
|
1190 kg |
|
Recycling Fee
|
9,790Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Dent |
| Right Rear Door | Dent |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rear view camera equipped.
Automatic sliding door equipped both sides.
Mold in the car
Water came into Air Cleaner
Engine oil is seeping out.
Engine starting and warning light illumination are excluded from the warranty.
Abnormal odor inside the vehicle. (Water damage odor)
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
