Sales Category:auction
No.1337885 HONDA ODYSSEY HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 140,000 Yen (USD903)
- Total Price: -
- No. of Bidder:0 Viewed:27times
- Time left: 2day+20:14:52
| Stock No. | No.1337885 |
|---|---|
| Maker | HONDA |
| Model | ODYSSEY HYBRID |
| Grade | HYBRID ABSOLUTE HONDA SENSING EX PACKAGE |
| Body Type | MV&1Box |
| First Registration | 06/2016 |
| Type | DAA-RC4 |
| Specification No | 18290 |
| Classification No. (TDN) | 14 |
| Displacement | 2000 cc |
| Engine Type | LFA-H4 |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 206198km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 7 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NA | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent |
| Left A Pillar | Dent | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | Scratch |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUOKA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,420Yen |
| Length | 483 cm |
| Width | 182 cm |
| Height | 168 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1900 kg |
| Gross Unit Weight | 2285 kg |
Remarks:
Gear change possible by pushing lock release S/W button.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Engine broken /damaged
Navigation ,TV, Monitor, Audio failure/broken.