Sales Category:auction
No.1284160 HONDA FIT HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD497)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: 4day+10:04:38
Stock No. | No.1284160 |
---|---|
Maker | HONDA |
Model | FIT HYBRID |
Grade | HYBRID F PACKAGE |
Body Type | Hatch |
First Registration | 08/2014 |
Type | DAA-GP6 |
Specification No | 17692 |
Classification No. (TDN) | 1 |
Displacement | 1500 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 125726km |
Odometer Replacement | |
Color
|
Blue |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Scratch |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | Dent | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | Dent | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | - |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGANO SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,460Yen |
Length | 395 cm |
Width | 169 cm |
Height | 155 cm |
Maximum Loading Weight | - |
Unit Weight | 1200 kg |
Gross Unit Weight | 1475 kg |
Remarks:
Rear view camera equipped.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Repair tools that come with the car is missing.
Trailer truck can not enter in this service center.