Sales Category:auction
No.1284221 TOYOTA PRIUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 128,000 Yen (USD906)
- Total Price: -
- No. of Bidder:9 Viewed:38times
- Time left: 0day+13:21:12
Stock No. | No.1284221 |
---|---|
Maker | TOYOTA |
Model | PRIUS |
Grade | EX |
Body Type | Sedan |
First Registration | 07/2010 |
Type | DAA-NHW20 |
Specification No | |
Classification No. (TDN) | |
Displacement | 1490 cc |
Engine Type | 1NZ-3CM |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Electric Equipment |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAHA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,410Yen |
Length | 444 cm |
Width | 172 cm |
Height | 167 cm |
Maximum Loading Weight | - |
Unit Weight | 1290 kg |
Gross Unit Weight | 1565 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Vehicles registered for making profit by transporting.
Odometer tampering
Interior panel dismantled.Some parts may be missing
Documents delivery will take 3 weeks or more.