No.1301445 CAT EXCAVATOR
- Damaged
- Current Price: 10,000 Yen (USD69)
- Total Price: -
- No. of Bidder:2 Viewed:36times
- Time left: 5day+17:58:07
Stock No. | No.1301445 |
---|---|
Maker | CAT |
Model | EXCAVATOR |
Grade | - |
Body Type | Hydraulic Excavator |
First Registration | 2012 |
Type | 320D |
Specification No | |
Classification No. (TDN) | |
Displacement | 0 cc |
Engine Type | C6,4 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 5281hour |
Odometer Replacement | |
Color
|
Green |
Steering wheel | LHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 1 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | - |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | - | Front Glass | - |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | - |
---|---|---|---|
Left Rear Door | - | Right Rear Door | - |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | - | Driver Seat | - |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | - | P/S | - |
---|---|---|---|
P/W | - | Navigation | - |
TV | - | Leather Seat | - |
Sunroof | - | Maintenance Notebook | - |
Owner's Manual | - | Guarantee Form | - |
Due in Place | SAITAMA MACHINERY SERVICE CENTER |
---|---|
Due in Date | - |
Estimated Arrival Date
|
- |
De-Registration Certificate | None |
Inspection Period | |
Recycling Fee
|
- |
Length | 946 cm |
Width | 279 cm |
Height | 298 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | 23800 kg |
Remarks:
USED EXCAVATOR
Contact us if you have any inquiry.
600G、CAB、MULTI、SPEED CHANGER、ARM CRANE、PIPINGS
YEAR: NOV. 2012
BUCKET SIZE WIDTH: 1,100 mm
BOOM CYLINDERS: BOTH LEFT AND RIGHT BOOM CYLINDERS HAVE OIL LEAKAGE DUE TO WORN OIL SEALS.
NOTE: YEAR OF INITIAL REGISTRATION IS A PLACEHOLDER
Equippments,Damage information is provisionally entered and is not related to the product.