No.1260171 HINO RANGER (WING BODY)
- Damaged
Stock No. | No.1260171 |
---|---|
Maker | HINO |
Model | RANGER (WING BODY) |
Grade | - |
Body Type | Wing van track |
First Registration | 03/2011 |
Type | BKG-FC7JNYA |
Specification No | |
Classification No. (TDN) | |
Displacement | 6400 cc |
Engine Type | J07E |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | Unknown |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Rear,Left,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Unknown |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | NA |
---|---|---|---|
Bonnet | NA | Roof | NG |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NA | Right Front Fender | NA |
SIDE | |||
Left Front Door | NA | Right Front Door | NA |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | NA | Right A Pillar | NA |
Left B Pillar | NG | Right B Pillar | NG |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | NA |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | NA |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(TEMP) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,810Yen |
Length | 940 cm |
Width | 250 cm |
Height | 355 cm |
Maximum Loading Weight | 2300 kg |
Unit Weight | 5580 kg |
Gross Unit Weight | 7990 kg |
Remarks:
[Odometer reading] 915,900km (June 28, 2024)
[Previous odometer reading] 870,400km (June 22, 2023)
Keys not available.
Rain water infiltration.
Truck rear body operation cannot be checked.
Frame bent /damaged.
There are places where the lining (interior) removed.
Caution plate Cannot be confirmed
Location of Chassis number on frame unknown.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.