Sales Category:auction
No.1284630 TOYOTA HIACE VAN
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD497)
- Total Price: -
- No. of Bidder:0 Viewed:11times
- Time left: on sale soon
Stock No. | No.1284630 |
---|---|
Maker | TOYOTA |
Model | HIACE VAN |
Grade | DX GL PACKAGE |
Body Type | Cab Van |
First Registration | 01/2015 |
Type | LDF-KDH206V |
Specification No | 16609 |
Classification No. (TDN) | 190 |
Displacement | 3000 cc |
Engine Type | 1KD |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 249170km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Left,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | Dent | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NG | Right Headlight | Scratch |
Left Front Fender | NG | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | NA |
Left A Pillar | NG | Right A Pillar | Scratch |
Left B Pillar | NG | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | NG | Taillight Right | Scratch |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOMAKOMAI SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,550Yen |
Length | 469 cm |
Width | 169 cm |
Height | 198 cm |
Maximum Loading Weight | 1000 kg |
Unit Weight | 1960 kg |
Gross Unit Weight | 3125 kg |
Remarks:
Rain water infiltration.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Interior panel Broken・damaged.
Seat Damage/deformation