Sales Category:auction
No.1267530 MERCEDES BENZ E-CLASS STATIONWAGON
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 312,000 Yen (USD2,218)
- Total Price: -
- No. of Bidder:4 Viewed:195times
- Time left: 2day+10:07:29
Stock No. | No.1267530 |
---|---|
Maker | MERCEDES BENZ |
Model | E-CLASS STATIONWAGON |
Grade | E300 4MATIC BLUE EFFICIENCY STATIONWAGON AVANTGARDE |
Body Type | Wagon |
First Registration | 09/2012 |
Type | RBA-212280C |
Specification No | 17045 |
Classification No. (TDN) | 0011 |
Displacement | 3490 cc |
Engine Type | 276 |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 51952km |
Odometer Replacement | |
Color
|
Brown |
Steering wheel | LHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | - |
Left Headlight | - | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | - |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Scratch | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | - | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
25,790Yen |
Length | 490 cm |
Width | 185 cm |
Height | 150 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Brake fluid leaking.
Rust and corrosion on the frame and body
The lower body part is rusty.