Sales Category:on sale soon
          
          
          
          
          
          No.1329967 TOYOTA MARK X
- Damaged
 
Please log in before you bid or offer.
            Click here for details
            
          | Stock No. | No.1329967 | 
|---|---|
| Maker | TOYOTA | 
| Model | MARK X | 
| Grade | 250G RELAX SELECTION | 
| Body Type | Sedan | 
| First Registration | 12/2010 | 
| Type | DBA-GRX130 | 
| Specification No | 16360 | 
| Classification No. (TDN) | 0005 | 
| Displacement | 2499 cc | 
| Engine Type | 4GR | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 116494km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Right | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Scratch | 
|---|---|---|---|
| Bonnet | Scratch | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | Scratch | Right Front Fender | Dent | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NG | 
| Left A Pillar | - | Right A Pillar | Dent | 
| Left B Pillar | - | Right B Pillar | Dent | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | MITO SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           14,140Yen | 
| Length | 473 cm | 
| Width | 179 cm | 
| Height | 143 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rain water infiltration.