Sales Category:auction
No.1333004 ISUZU ELF (CONTAINER ARMROLL)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 360,000 Yen (USD2,352)
- Total Price: -
- No. of Bidder:2 Viewed:32times
- Time left: 6day+08:51:18
| Stock No. | No.1333004 |
|---|---|
| Maker | ISUZU |
| Model | ELF (CONTAINER ARMROLL) |
| Grade | - |
| Body Type | Other |
| First Registration | 12/2007 |
| Type | BDG-NKR85AN |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2990 cc |
| Engine Type | 4JJ1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 147969km |
| Odometer Replacement | |
| Color
|
Yellow |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | NA |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,270Yen |
| Length | 437 cm |
| Width | 170 cm |
| Height | 228 cm |
| Maximum Loading Weight | 3000 kg |
| Unit Weight | 2800 kg |
| Gross Unit Weight | 5965 kg |
Remarks:
No auxiliary belt
Warning light is on
Brake failure, broken.
Enging belts damaged.
Rust and corrosion on the frame and body
The lower body part is rusty.
Repainted(Changed).
Seat torn
Rear view camera equipped.