Sales Category:auction
          
          
          
          
          
          No.1330613 LEXUS CT
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 80,000 Yen (USD527)
- Total Price: -
- No. of Bidder:0 Viewed:8times
- Time left: 3day+17:09:41
| Stock No. | No.1330613 | 
|---|---|
| Maker | LEXUS | 
| Model | CT | 
| Grade | CT200H | 
| Body Type | Hatch | 
| First Registration | 03/2011 | 
| Type | DAA-ZWA10 | 
| Specification No | 16730 | 
| Classification No. (TDN) | 0009 | 
| Displacement | 1790 cc | 
| Engine Type | 2ZR-3JM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 97983km | 
| Odometer Replacement | |
| Color | Red | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Dent | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | Scratch | Right C Pillar | Dent | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | Scratch | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 14,320Yen | 
| Length | 432 cm | 
| Width | 176 cm | 
| Height | 145 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks:




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   