Sales Category:auction
No.1322301 TOYOTA ROOMY
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 205,000 Yen (USD1,364)
- Total Price: -
- No. of Bidder:7 Viewed:122times
- Time left: 1day+04:27:41
| Stock No. | No.1322301 |
|---|---|
| Maker | TOYOTA |
| Model | ROOMY |
| Grade | G |
| Body Type | MV&1Box |
| First Registration | 07/2024 |
| Type | 5BA-M900A |
| Specification No | 19834 |
| Classification No. (TDN) | 0001 |
| Displacement | 996 cc |
| Engine Type | 1KR-FE |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 23651km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Floor |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | Dent | Roof | - |
| Left Headlight | NG | Right Headlight | - |
| Left Front Fender | Dent | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | MITO SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,410Yen |
| Length | 370 cm |
| Width | 167 cm |
| Height | 173 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Navigation password lock
Fuel leaking