Sales Category:auction
No.1364942 TOYOTA HILUX PICK UP
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD645)
- Total Price: -
- No. of Bidder:1 Viewed:61times
- Time left: 1day+00:48:13
| Stock No. | No.1364942 |
|---|---|
| Maker | TOYOTA |
| Model | HILUX PICK UP |
| Grade | Z Black rally edition |
| Body Type | Pickup |
| First Registration | 06/2019 |
| Type | QDF-GUN125 |
| Specification No | 18665 |
| Classification No. (TDN) | 0006 |
| Displacement | 2390 cc |
| Engine Type | 2GD |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 45478km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch |
| Left A Pillar | NG | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | Scratch |
| Left C Pillar | Scratch | Right C Pillar | Scratch |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KUMAMOTO SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,040Yen |
| Length | 532 cm |
| Width | 188 cm |
| Height | 180 cm |
| Maximum Loading Weight | 500 kg |
| Unit Weight | 2090 kg |
| Gross Unit Weight | 2865 kg |
Remarks: