Sales Category:auction
No.1276454 DAIHATSU HIJET TRUCK
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 187,000 Yen (USD1,304)
- Total Price: -
- No. of Bidder:36 Viewed:0times
- Time left: End
Stock No. | No.1276454 |
---|---|
Maker | DAIHATSU |
Model | HIJET TRUCK |
Grade | PANEL VAN HIGH ROOF |
Body Type | KeiCar-Track |
First Registration | 12/2015 |
Type | EBD-S500P |
Specification No | |
Classification No. (TDN) | |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 107283km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Transmission |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | Scratch | Right A Pillar | Scratch |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NA | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | OKAYAMA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
6,220Yen |
Length | 339 cm |
Width | 147 cm |
Height | 193 cm |
Maximum Loading Weight | 350 kg |
Unit Weight | 880 kg |
Gross Unit Weight | 1340 kg |
Remarks:
・Transmission is slipping
・Shock when shifting gears
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Check lamp is on
Oil bleeding (location unknown)
The inside of the car is dirty