Sales Category:auction
No.1297632 TOYOTA DYNA 150
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 250,000 Yen (USD1,741)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: 2day+20:15:40
Stock No. | No.1297632 |
---|---|
Maker | TOYOTA |
Model | DYNA 150 |
Grade | unknown |
Body Type | Truck |
First Registration | 03/1993 |
Type | U-LY61 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2770 cc |
Engine Type | 3L |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 222549km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 6 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
4,640Yen |
Length | 469 cm |
Width | 169 cm |
Height | 194 cm |
Maximum Loading Weight | 1250 kg |
Unit Weight | 1730 kg |
Gross Unit Weight | 3310 kg |
Remarks:
Fuel leaking
Battery is dead
Seat torn