Sales Category:auction
No.1295037 MAZDA TITAN DASH (BOX BODY)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 80,000 Yen (USD561)
- Total Price: -
- No. of Bidder:0 Viewed:28times
- Time left: 2day+08:07:52
Stock No. | No.1295037 |
---|---|
Maker | MAZDA |
Model | TITAN DASH (BOX BODY) |
Grade | - |
Body Type | Truck |
First Registration | 05/2009 |
Type | ABF-SYE6T改 |
Specification No | |
Classification No. (TDN) | |
Displacement | 1990 cc |
Engine Type | FE |
Fuel | LPG |
Chassis No. | Need Login |
Serial No. | |
Mileage | 105576km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
7,930Yen |
Length | 489 cm |
Width | 178 cm |
Height | 284 cm |
Maximum Loading Weight | 1400 kg |
Unit Weight | 1840 kg |
Gross Unit Weight | 3405 kg |
Remarks:
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.