No.1361814 DAIHATSU HIJET CARGO
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD655)
- Total Price: -
- No. of Bidder:1 Viewed:112times
- Time left: 1day+21:59:05
| Stock No. | No.1361814 |
|---|---|
| Maker | DAIHATSU |
| Model | HIJET CARGO |
| Grade | CRUISE TURBO SA III |
| Body Type | KeiCar-Cab Van |
| First Registration | 07/2021 |
| Type | 3BD-S321V |
| Specification No | 19795 |
| Classification No. (TDN) | 33 |
| Displacement | 660 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 65316km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Left,Right,Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Yachimata Yard (Chiba) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,510Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 187 cm |
| Maximum Loading Weight | 200 kg |
| Unit Weight | 960 kg |
| Gross Unit Weight | 1270 kg |
Remarks:
Doors other than the trunk cannot be opened or closed
The air cleaner cannot be disassembled and the inside has not been checked.
When I checked the bottom, I could see that oil was circulating around the case.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Even if it is standard equipment, anything not shown in the image is not included.
Vehicles registered for making profit by transporting.
Warning light is on