Sales Category:Auction
No.1423402 SUZUKI CARRY(TRUCK)
Current Price
100,000Yen
(USD645)
Total Price
-
No. of Bidder:0
Viewed:12times
Time left:
1day+11:01:45
|
Stock No.
|
No.1423402 |
|---|---|
|
Maker
|
SUZUKI |
|
Model
|
CARRY(TRUCK) |
|
Grade
|
KC air conditioner and power steering. |
|
Body Type
|
KeiCar-Track |
|
Due in Place/
Due in Date |
NAGOYA SC / Goods receipt |
|
First Registration
|
12/2017 |
|
Type
|
EBD-DA16T |
|
Specification No
|
17596 |
|
Classification No. (TDN)
|
0618 |
|
Displacement
|
650 cc |
|
Engine Type
|
R06A |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
58286km |
|
Odometer Replacement
|
ー |
|
Color
|
Silver |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
MT |
|
Capacity
|
2 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
339 cm |
|
Maximum Loading Weight
|
350 kg |
|
Width
|
147 cm |
|
Unit Weight
|
730 kg |
|
Height
|
176 cm |
|
Gross Unit Weight
|
1190 kg |
|
Recycling Fee
|
6,540Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Dent |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | Scratch |
| Right B Pillar | Dent |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | NA |
| Taillight Right | NA |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | NA |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
The wires are cut and hanging down.
Battery is dead
Check lamp is on.
Power Steering failure
The inside of the car is dirty.
Tail light not available.
Engine starting and warning light illumination are excluded from the warranty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
