Sales Category:auction
No.1197806 MAZDA MAZDA 2
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 785,000 Yen (USD5,193)
- Total Price: -
- No. of Bidder:47 Viewed:0times
- Time left: End
Stock No. | No.1197806 |
---|---|
Maker | MAZDA |
Model | MAZDA 2 |
Grade | 15S PROACTIVE |
Body Type | Hatch |
First Registration | 06/2020 |
Type | 6BA-DJLFS |
Specification No | 18995 |
Classification No. (TDN) | 158 |
Displacement | 1500 cc |
Engine Type | P5-VPS |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 47641km |
Odometer Replacement | |
Color | Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Rear,Left,Right,Roof |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NG | Right Headlight | Scratch |
Left Front Fender | NG | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | Scratch |
Left B Pillar | Dent | Right B Pillar | Scratch |
Left C Pillar | NG | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | ASHIKAGA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 8,140Yen |
Length | 406 cm |
Width | 169 cm |
Height | 150 cm |
Maximum Loading Weight | - |
Unit Weight | 1060 kg |
Gross Unit Weight | 1335 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Big size trailer can not enter this service centre.
The inside of the car is dirty