Sales Category:Auction
No.1389809 MERCEDES BENZ CLS-CLASS
Current Price
240,000Yen
(USD1,497)
Total Price
-
No. of Bidder:3
Viewed:44times
Time left:
4day+13:48:09
|
Stock No.
|
No.1389809 |
|---|---|
|
Maker
|
MERCEDES BENZ |
|
Model
|
CLS-CLASS |
|
Grade
|
CLS220D SPORTS EXCLUSIVE PACKAGE |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
KASHIWA SC / Goods receipt |
|
First Registration
|
06/2019 |
|
Type
|
LDA-257314 |
|
Specification No
|
18989 |
|
Classification No. (TDN)
|
0014 |
|
Displacement
|
1940 cc |
|
Engine Type
|
654 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
69266km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
500 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
189 cm |
|
Unit Weight
|
ー |
|
Height
|
142 cm |
|
Gross Unit Weight
|
ー |
|
Recycling Fee
|
20,800Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | ー |
| Bonnet | Scratch |
| Roof | NG |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | ー |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | Dent |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Engine starting and warning light illumination are excluded from the warranty.
No Battery.
Rain water infiltration.
Rear view camera equipped.
Around view monitor equipped.
The inside of the car is dirty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
