Sales Category:Special Offer
          
          
          
          
          
          No.1007210 NISSAN QASHQAI
- Used
 
Please log in before you bid or offer.
            Click here for details
            
          - Suggested Price: 1,280,000 Yen (USD8,427)
 - Total Price: -
 - Viewed:0times
 
| Stock No. | No.1007210 | 
|---|---|
| Maker | NISSAN | 
| Model | QASHQAI | 
| Grade | - | 
| Body Type | SUV | 
| First Registration | 11/2015 | 
| Type | - | 
| Specification No | 0 | 
| Classification No. (TDN) | 0 | 
| Displacement | 1197 cc | 
| Engine Type | HRA2203387A | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 182450km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Brown | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | NA | Leather Seat | Available | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | OVERSEAS | 
|---|---|
| Due in Date | - | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | None | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           
                           - | 
| Length | 0 cm | 
| Width | 0 cm | 
| Height | 0 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
| Damage Details | 3.5 | 
|---|---|
| Scratch | ![]()  | 
                          
                        
| Dent | ![]()  | 
                          
                        
| Faded , Peeled Paint | ![]()  | 
                          
                        
| Repair Sign(s) | ![]()  | 
                          
                        
| Rust | ![]()  | 
                          
                        
| Corrosion | ![]()  | 
                          
                        

Remarks:
                            
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




