Sales Category:Auction
No.1436474 TOYOTA SIENTA
Current Price
60,000Yen
(USD384)
Total Price
-
No. of Bidder:0
Viewed:18times
Time left:
1day+06:45:30
|
Stock No.
|
No.1436474 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
SIENTA |
|
Grade
|
G |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
02/2017 |
|
Type
|
DBA-NSP170G |
|
Specification No
|
18108 |
|
Classification No. (TDN)
|
0004 |
|
Displacement
|
1490 cc |
|
Engine Type
|
2NR |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
161651km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
7 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
423 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1320 kg |
|
Height
|
167 cm |
|
Gross Unit Weight
|
1705 kg |
|
Recycling Fee
|
10,360Yen |
| Main Damage | Damaged,Other Factor(s) |
|---|---|
| Area of Damage | Left |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | NG |
| Right Rear Door | Dent |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rear view camera equipped.
Automatic sliding door equipped both sides.
Engine starting and warning light illumination are excluded from the warranty.
Submerged level unknown.
Abnormal odor inside the vehicle.
Mold in the car
Animal hair and smell in the car.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
