Sales Category:Auction
No.1390294 TOYOTA PRIUS ALPHA
Current Price
280,000Yen
(USD1,774)
Total Price
-
No. of Bidder:0
Viewed:30times
Time left:
2day+01:13:39
|
Stock No.
|
No.1390294 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS ALPHA |
|
Grade
|
S |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
KANAZAWA SC / Goods receipt |
|
First Registration
|
03/2015 |
|
Type
|
DAA-ZVW41W |
|
Specification No
|
16806 |
|
Classification No. (TDN)
|
0013 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-5JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
84672km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
467 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1630 kg |
|
Height
|
256 cm |
|
Gross Unit Weight
|
1905 kg |
|
Recycling Fee
|
12,030Yen |
| Main Damage | Damaged,Other Factor(s) |
|---|---|
| Area of Damage | Rear,Right,Roof |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | NG |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Dent |
| Left Front Door | Dent |
|---|---|
| Right Front Door | NG |
| Left Rear Door | Dent |
| Right Rear Door | Scratch |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Used for election campaign activities, equipment and signboards were installed on the roof. Therefore, the vehicle height is registered as 256 cm on the registration certificate. The height on the specifications sheet for the same model is 157.5 cm. Rear view camera equipped. Door mirror broken/damaged
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
